

Follow Pakistan Currency Exchange for rate alerts, branch news, and customer announcements.
Facebook feed is blocked by some browsers, ad blockers, and privacy settings.
Open our Facebook page if the feed does not load (ad blockers or privacy settings can block embedded plugins).
Get competitive open-market rates. Figures update regularly; confirm at your branch before transacting.
| Currency | Buy | Sell |
|---|---|---|
USD US Dollar | 277.00 | 279.79 |
SAR Saudi Riyal | 73.86 | 74.60 |
AED UAE Dirham | 75.42 | 76.18 |
EUR Euro | 321.28 | 324.51 |
GBP British Pound | 371.68 | 375.42 |
CAD Canadian Dollar | 198.05 | 200.04 |
AUD Australian Dollar | 195.87 | 197.83 |
CNY Chinese Yuan | 40.96 | 41.37 |
JPY Japanese Yen | 1.73 | 1.75 |
